<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unofficial Meat Grinder 50K++</title>
	<atom:link href="http://run100miles.com/race-reports/unofficial-meat-grinder-50k/feed/" rel="self" type="application/rss+xml" />
	<link>http://run100miles.com/race-reports/unofficial-meat-grinder-50k/</link>
	<description>Race reports, gear reviews, and ultramarathon trail running stories simply for the love of it</description>
	<lastBuildDate>Thu, 04 Mar 2010 19:34:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Ray</title>
		<link>http://run100miles.com/race-reports/unofficial-meat-grinder-50k/comment-page-1/#comment-6131</link>
		<dc:creator>David Ray</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=950#comment-6131</guid>
		<description>Ditto on the &quot;Nice one!&quot;.  One thing I&#039;ve learned from your reports is to never pass  up water when I&#039;ve  got the chance.  :)</description>
		<content:encoded><![CDATA[<p>Ditto on the &#8220;Nice one!&#8221;.  One thing I&#8217;ve learned from your reports is to never pass  up water when I&#8217;ve  got the chance.  <img src='http://run100miles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Spencer</title>
		<link>http://run100miles.com/race-reports/unofficial-meat-grinder-50k/comment-page-1/#comment-6129</link>
		<dc:creator>Rick Spencer</dc:creator>
		<pubDate>Wed, 01 Jul 2009 03:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=950#comment-6129</guid>
		<description>Nice one! I ran from Springer Mt. to Dick&#039;s Creek Gap with a 14 pound pack in 3 days 2 weeks ago. All but 2 miles of that was with a cracked rib &amp; crushed lung. Ouch. 
http://coachspencer.blogspot.com/2009/06/73-miles-of-appalachian-trail-in-3-days.html

Good luck at White River!</description>
		<content:encoded><![CDATA[<p>Nice one! I ran from Springer Mt. to Dick&#8217;s Creek Gap with a 14 pound pack in 3 days 2 weeks ago. All but 2 miles of that was with a cracked rib &amp; crushed lung. Ouch.<br />
<a href="http://coachspencer.blogspot.com/2009/06/73-miles-of-appalachian-trail-in-3-days.html" rel="nofollow">http://coachspencer.blogspot.com/2009/06/73-miles-of-appalachian-trail-in-3-days.html</a></p>
<p>Good luck at White River!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Grady</title>
		<link>http://run100miles.com/race-reports/unofficial-meat-grinder-50k/comment-page-1/#comment-6128</link>
		<dc:creator>Jessica Grady</dc:creator>
		<pubDate>Tue, 30 Jun 2009 21:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=950#comment-6128</guid>
		<description>Great run and a great day. What a blessing to feel your grandmother with you when times get tough. Congrats on continuously upping the ante! Jessica</description>
		<content:encoded><![CDATA[<p>Great run and a great day. What a blessing to feel your grandmother with you when times get tough. Congrats on continuously upping the ante! Jessica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://run100miles.com/race-reports/unofficial-meat-grinder-50k/comment-page-1/#comment-6127</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=950#comment-6127</guid>
		<description>@Dan ...I know I should ...but no I don&#039;t treat</description>
		<content:encoded><![CDATA[<p>@Dan &#8230;I know I should &#8230;but no I don&#8217;t treat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://run100miles.com/race-reports/unofficial-meat-grinder-50k/comment-page-1/#comment-6126</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=950#comment-6126</guid>
		<description>Another great run report... Keep on writin&#039; and runnin&#039; I always get inspired to do the runs you write about. 
Question...Do you have to purify the water outta the creeks up there?  Thanks Dan</description>
		<content:encoded><![CDATA[<p>Another great run report&#8230; Keep on writin&#8217; and runnin&#8217; I always get inspired to do the runs you write about.<br />
Question&#8230;Do you have to purify the water outta the creeks up there?  Thanks Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://run100miles.com/race-reports/unofficial-meat-grinder-50k/comment-page-1/#comment-6124</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Tue, 30 Jun 2009 12:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=950#comment-6124</guid>
		<description>Rob ...you must live right smack dab in the center of Mountain Mist - no wonder you slay it like the big dog.

If you gleamed that 7:40 from these comments, that&#039;s how long it took me to complete a double-Coosa, not this 50K++ associated with this report. It took my about 9:40 for this Meat Grinder deal. --wasted a few minutes on top of Springer and chasing water, but that&#039;s part of the experience.

My buddy Matt did it in 7:19, and he&#039;s a waaaay sub-5 50Ker. Watch this kid Matt Kahrs - he&#039;s blowin&#039; up the 50Ks and I can&#039;t wait to see what he does at White River.

Thanks for writing - perhaps you can run me out on your 50K loop deal someday?! I&#039;d love that.</description>
		<content:encoded><![CDATA[<p>Rob &#8230;you must live right smack dab in the center of Mountain Mist &#8211; no wonder you slay it like the big dog.</p>
<p>If you gleamed that 7:40 from these comments, that&#8217;s how long it took me to complete a double-Coosa, not this 50K++ associated with this report. It took my about 9:40 for this Meat Grinder deal. &#8211;wasted a few minutes on top of Springer and chasing water, but that&#8217;s part of the experience.</p>
<p>My buddy Matt did it in 7:19, and he&#8217;s a waaaay sub-5 50Ker. Watch this kid Matt Kahrs &#8211; he&#8217;s blowin&#8217; up the 50Ks and I can&#8217;t wait to see what he does at White River.</p>
<p>Thanks for writing &#8211; perhaps you can run me out on your 50K loop deal someday?! I&#8217;d love that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Youngren</title>
		<link>http://run100miles.com/race-reports/unofficial-meat-grinder-50k/comment-page-1/#comment-6123</link>
		<dc:creator>Robert Youngren</dc:creator>
		<pubDate>Tue, 30 Jun 2009 12:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=950#comment-6123</guid>
		<description>Great job Christian!  I too did an &quot;unofficial&quot; 50km of my own on June 20th.  Right out of my back gate I&#039;ve got a kick-ass course I call the Dismal 50km.  It&#039;s actually 8 repeats of a 4 mile out and back that includes some of the steepest trails in Monte Sano State Park.  The verified total elevation gain is ~11,500 feet (pretty easy to verify as in one &quot;loop&quot; you have two big drops and two big climbs) over the 32 mile course.  This day was 97 degrees F with heat index well into the 100&#039;s.  It took me 11h 35m to get through this sucker!  The other thing with the Dismal 50km is that the trails are all very technical and steep making even the downhills difficult to &quot;run.&quot;  So your 7:40 was either smoken&#039; fast or there really isn&#039;t as much climb as you think; probably the lower end of your elevation change prediction.  Really can&#039;t trust a GPS w/o barometric calibration.  Regardless, great job on a tough training run.  These are the kind of runs I&#039;m into as well, unfortunately I had to stay close to home...</description>
		<content:encoded><![CDATA[<p>Great job Christian!  I too did an &#8220;unofficial&#8221; 50km of my own on June 20th.  Right out of my back gate I&#8217;ve got a kick-ass course I call the Dismal 50km.  It&#8217;s actually 8 repeats of a 4 mile out and back that includes some of the steepest trails in Monte Sano State Park.  The verified total elevation gain is ~11,500 feet (pretty easy to verify as in one &#8220;loop&#8221; you have two big drops and two big climbs) over the 32 mile course.  This day was 97 degrees F with heat index well into the 100&#8217;s.  It took me 11h 35m to get through this sucker!  The other thing with the Dismal 50km is that the trails are all very technical and steep making even the downhills difficult to &#8220;run.&#8221;  So your 7:40 was either smoken&#8217; fast or there really isn&#8217;t as much climb as you think; probably the lower end of your elevation change prediction.  Really can&#8217;t trust a GPS w/o barometric calibration.  Regardless, great job on a tough training run.  These are the kind of runs I&#8217;m into as well, unfortunately I had to stay close to home&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ODog</title>
		<link>http://run100miles.com/race-reports/unofficial-meat-grinder-50k/comment-page-1/#comment-6122</link>
		<dc:creator>ODog</dc:creator>
		<pubDate>Tue, 30 Jun 2009 02:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=950#comment-6122</guid>
		<description>Sounds like a good time was had by all.

I love that run.  You can also make it a loop of sorts by incorporating the BMT between three forks and Springer.  

Ya know you can get water our of those small creeks and springs.  :)

Josh</description>
		<content:encoded><![CDATA[<p>Sounds like a good time was had by all.</p>
<p>I love that run.  You can also make it a loop of sorts by incorporating the BMT between three forks and Springer.  </p>
<p>Ya know you can get water our of those small creeks and springs.  <img src='http://run100miles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DOOM</title>
		<link>http://run100miles.com/race-reports/unofficial-meat-grinder-50k/comment-page-1/#comment-6121</link>
		<dc:creator>DOOM</dc:creator>
		<pubDate>Tue, 30 Jun 2009 01:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=950#comment-6121</guid>
		<description>Keep sharin&#039; the stoke. Heat was killer on Saturday!</description>
		<content:encoded><![CDATA[<p>Keep sharin&#8217; the stoke. Heat was killer on Saturday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ROCKMAN</title>
		<link>http://run100miles.com/race-reports/unofficial-meat-grinder-50k/comment-page-1/#comment-6120</link>
		<dc:creator>ROCKMAN</dc:creator>
		<pubDate>Mon, 29 Jun 2009 22:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=950#comment-6120</guid>
		<description>NICE write-up.  I&#039;m happy to hear that Tony was puking.  It&#039;s good to cleanse the soul every now and again.

This weekend should be just as great.  Bring your suntan lotion.</description>
		<content:encoded><![CDATA[<p>NICE write-up.  I&#8217;m happy to hear that Tony was puking.  It&#8217;s good to cleanse the soul every now and again.</p>
<p>This weekend should be just as great.  Bring your suntan lotion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
