<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pinhoti 100 Race Report</title>
	<atom:link href="http://run100miles.com/race-reports/pinoti-100-race-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://run100miles.com/race-reports/pinoti-100-race-report/</link>
	<description>Race reports, gear reviews, and ultramarathon trail running stories simply for the love of it</description>
	<lastBuildDate>Thu, 04 Mar 2010 19:34:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff Bryan</title>
		<link>http://run100miles.com/race-reports/pinoti-100-race-report/comment-page-1/#comment-6395</link>
		<dc:creator>Jeff Bryan</dc:creator>
		<pubDate>Mon, 16 Nov 2009 10:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=1183#comment-6395</guid>
		<description>Loved the report. It sure looked to me like Mike Tyson kicked your ass out on the trail. But then again, you did still have both ears when you finished!!! Great job as usual. I wish I could have run with you but volunteer duties called.</description>
		<content:encoded><![CDATA[<p>Loved the report. It sure looked to me like Mike Tyson kicked your ass out on the trail. But then again, you did still have both ears when you finished!!! Great job as usual. I wish I could have run with you but volunteer duties called.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Spencer</title>
		<link>http://run100miles.com/race-reports/pinoti-100-race-report/comment-page-1/#comment-6394</link>
		<dc:creator>Rick Spencer</dc:creator>
		<pubDate>Sun, 15 Nov 2009 02:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=1183#comment-6394</guid>
		<description>Good job. Sounds like a lot of falling. I noticed a lot of leaves on the trail from pictures last year. Sounds like you finished pretty strong.</description>
		<content:encoded><![CDATA[<p>Good job. Sounds like a lot of falling. I noticed a lot of leaves on the trail from pictures last year. Sounds like you finished pretty strong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Thompson</title>
		<link>http://run100miles.com/race-reports/pinoti-100-race-report/comment-page-1/#comment-6392</link>
		<dc:creator>Blake Thompson</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=1183#comment-6392</guid>
		<description>Nice run my man. You were freaking delirius at 85 miles. I guess you were worried about being under 30 hours. I see that wasn&#039;t a problem by any means. I know it is always nice to add another piece of hardware to the collection. I&#039;m sure I&#039;ll bump into you at Mtn. Mist. Till then wild man.</description>
		<content:encoded><![CDATA[<p>Nice run my man. You were freaking delirius at 85 miles. I guess you were worried about being under 30 hours. I see that wasn&#8217;t a problem by any means. I know it is always nice to add another piece of hardware to the collection. I&#8217;m sure I&#8217;ll bump into you at Mtn. Mist. Till then wild man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike H</title>
		<link>http://run100miles.com/race-reports/pinoti-100-race-report/comment-page-1/#comment-6391</link>
		<dc:creator>Mike H</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=1183#comment-6391</guid>
		<description>Great Job! Especially since it was sort of last minute.
Ran Pinhoti last year and really hoped to this year but the stars didn&#039;t line up. It is a tough course, your report was accurate, the trails span the spectrum of description and the colors are brilliant. Glad you did so well. See ya at MM.</description>
		<content:encoded><![CDATA[<p>Great Job! Especially since it was sort of last minute.<br />
Ran Pinhoti last year and really hoped to this year but the stars didn&#8217;t line up. It is a tough course, your report was accurate, the trails span the spectrum of description and the colors are brilliant. Glad you did so well. See ya at MM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigRahn</title>
		<link>http://run100miles.com/race-reports/pinoti-100-race-report/comment-page-1/#comment-6390</link>
		<dc:creator>bigRahn</dc:creator>
		<pubDate>Wed, 11 Nov 2009 19:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=1183#comment-6390</guid>
		<description>&quot;Jump&quot;.  hehe...that&#039;s just funny.  Mean, but funny.

Great run and good report.  
And bonus points for not getting lost.  Man, it&#039;s dark out there at night, and (IMHO) those trails sure could use some more signage. :)</description>
		<content:encoded><![CDATA[<p>&#8220;Jump&#8221;.  hehe&#8230;that&#8217;s just funny.  Mean, but funny.</p>
<p>Great run and good report.<br />
And bonus points for not getting lost.  Man, it&#8217;s dark out there at night, and (IMHO) those trails sure could use some more signage. <img src='http://run100miles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K.K.</title>
		<link>http://run100miles.com/race-reports/pinoti-100-race-report/comment-page-1/#comment-6389</link>
		<dc:creator>K.K.</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=1183#comment-6389</guid>
		<description>A Beast and a Monster!  Sub-24 is right around the corner, son!  Making me PROUD!</description>
		<content:encoded><![CDATA[<p>A Beast and a Monster!  Sub-24 is right around the corner, son!  Making me PROUD!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonia</title>
		<link>http://run100miles.com/race-reports/pinoti-100-race-report/comment-page-1/#comment-6388</link>
		<dc:creator>Sonia</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=1183#comment-6388</guid>
		<description>You&#039;re so fun to read and I&#039;m inspired. I am going to sign up for the Cheaha 50k right this second before I get over it!</description>
		<content:encoded><![CDATA[<p>You&#8217;re so fun to read and I&#8217;m inspired. I am going to sign up for the Cheaha 50k right this second before I get over it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Clayton</title>
		<link>http://run100miles.com/race-reports/pinoti-100-race-report/comment-page-1/#comment-6387</link>
		<dc:creator>Laura Clayton</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=1183#comment-6387</guid>
		<description>What an accomplishment!  Congrats!  Darren is my twin brother.  I think he (like all ultra runners) is insane, but I&#039;m so glad you were partners in insanity and he was able to finish his first 100-miler.  Enjoyed the read!!!</description>
		<content:encoded><![CDATA[<p>What an accomplishment!  Congrats!  Darren is my twin brother.  I think he (like all ultra runners) is insane, but I&#8217;m so glad you were partners in insanity and he was able to finish his first 100-miler.  Enjoyed the read!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joja Jogger</title>
		<link>http://run100miles.com/race-reports/pinoti-100-race-report/comment-page-1/#comment-6385</link>
		<dc:creator>Joja Jogger</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=1183#comment-6385</guid>
		<description>Wow, congratulations on an awesome race and a great report!  Those pictures with the bloody face were fantastic, make you look like the kickbutt runner we all know you are.</description>
		<content:encoded><![CDATA[<p>Wow, congratulations on an awesome race and a great report!  Those pictures with the bloody face were fantastic, make you look like the kickbutt runner we all know you are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert youngren</title>
		<link>http://run100miles.com/race-reports/pinoti-100-race-report/comment-page-1/#comment-6384</link>
		<dc:creator>robert youngren</dc:creator>
		<pubDate>Wed, 11 Nov 2009 13:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=1183#comment-6384</guid>
		<description>Great run man.  So glad you appreciated the old school techno!  We were going with the whole 80&#039;s music thing (because our aid-station is in the 80&#039;s mile range, get it?) but after 7-8 hours of it we&#039;d gotten kind of sick of it (exhausted our playlist) so I threw on whatever music I had with me (I&#039;m a big fan of electronic music BTW).  Sorry about that Mongo comment, but your picture under &quot;stuffing my bloody face&quot; totally reminded me of that dude from Blazing Saddles! ha!  Guess we&#039;ll see you at Mountain Mist if not sooner.  You know I might have to give this race a shot sometime, it is in my backyard afterall?</description>
		<content:encoded><![CDATA[<p>Great run man.  So glad you appreciated the old school techno!  We were going with the whole 80&#8217;s music thing (because our aid-station is in the 80&#8217;s mile range, get it?) but after 7-8 hours of it we&#8217;d gotten kind of sick of it (exhausted our playlist) so I threw on whatever music I had with me (I&#8217;m a big fan of electronic music BTW).  Sorry about that Mongo comment, but your picture under &#8220;stuffing my bloody face&#8221; totally reminded me of that dude from Blazing Saddles! ha!  Guess we&#8217;ll see you at Mountain Mist if not sooner.  You know I might have to give this race a shot sometime, it is in my backyard afterall?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
