<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lucky Day at the Mount Cheaha 50K</title>
	<atom:link href="http://run100miles.com/race-reports/lucky-day-at-the-mount-cheaha-50k/feed/" rel="self" type="application/rss+xml" />
	<link>http://run100miles.com/race-reports/lucky-day-at-the-mount-cheaha-50k/</link>
	<description>Race reports, gear reviews, and ultramarathon trail running stories simply for the love of it</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:27:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Oak Mountain 50K Trail Race at Oak Mountain State Park, Alabama &#124; Run 100 Miles</title>
		<link>http://run100miles.com/race-reports/lucky-day-at-the-mount-cheaha-50k/comment-page-1/#comment-4263</link>
		<dc:creator>Oak Mountain 50K Trail Race at Oak Mountain State Park, Alabama &#124; Run 100 Miles</dc:creator>
		<pubDate>Sun, 22 Mar 2009 16:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=636#comment-4263</guid>
		<description>[...] the thing about Oak Mountain. It might not have the serious climbs of Mountain Mist or Mount Cheaha, but it does have a lot of these &#8220;seemingly&#8221; easy climbs. I feel I have a very unique [...]</description>
		<content:encoded><![CDATA[<p>[...] the thing about Oak Mountain. It might not have the serious climbs of Mountain Mist or Mount Cheaha, but it does have a lot of these &#8220;seemingly&#8221; easy climbs. I feel I have a very unique [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta Trails Dave</title>
		<link>http://run100miles.com/race-reports/lucky-day-at-the-mount-cheaha-50k/comment-page-1/#comment-4097</link>
		<dc:creator>Atlanta Trails Dave</dc:creator>
		<pubDate>Wed, 04 Mar 2009 20:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=636#comment-4097</guid>
		<description>nice job of kicking butt.  sounds like you&#039;re in good early season shape.</description>
		<content:encoded><![CDATA[<p>nice job of kicking butt.  sounds like you&#8217;re in good early season shape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy R</title>
		<link>http://run100miles.com/race-reports/lucky-day-at-the-mount-cheaha-50k/comment-page-1/#comment-4082</link>
		<dc:creator>Cindy R</dc:creator>
		<pubDate>Tue, 03 Mar 2009 19:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=636#comment-4082</guid>
		<description>Congratulations on your Cheaha PR, Christian! No easy feat in those conditions, I&#039;m sure -- making it all the sweeter!

I was thinking about you and Tony while I ran in that piddly-liddle &quot;easy and local short race” that you had originally entered. (Are you talking about the one at Fort Yargo?) 

Well, the next day I sat down to read your report &amp; rest my pitifully aching legs. Gosh, your report sure did serve me a big piece of humble pie!</description>
		<content:encoded><![CDATA[<p>Congratulations on your Cheaha PR, Christian! No easy feat in those conditions, I&#8217;m sure &#8212; making it all the sweeter!</p>
<p>I was thinking about you and Tony while I ran in that piddly-liddle &#8220;easy and local short race” that you had originally entered. (Are you talking about the one at Fort Yargo?) </p>
<p>Well, the next day I sat down to read your report &amp; rest my pitifully aching legs. Gosh, your report sure did serve me a big piece of humble pie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ray</title>
		<link>http://run100miles.com/race-reports/lucky-day-at-the-mount-cheaha-50k/comment-page-1/#comment-4073</link>
		<dc:creator>David Ray</dc:creator>
		<pubDate>Mon, 02 Mar 2009 15:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=636#comment-4073</guid>
		<description>Another good one!  My favorite line:  &quot;Then, Sally passed me.&quot;  Going out too fast for sure. :)  Way to man up and overcome the tough start!  I did the Yargo race but next year, Cheaha.</description>
		<content:encoded><![CDATA[<p>Another good one!  My favorite line:  &#8220;Then, Sally passed me.&#8221;  Going out too fast for sure. <img src='http://run100miles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Way to man up and overcome the tough start!  I did the Yargo race but next year, Cheaha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sal</title>
		<link>http://run100miles.com/race-reports/lucky-day-at-the-mount-cheaha-50k/comment-page-1/#comment-4072</link>
		<dc:creator>sal</dc:creator>
		<pubDate>Mon, 02 Mar 2009 13:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=636#comment-4072</guid>
		<description>Great report, as always.  Fun times had by all.  I think Jeff ran with everyone out there at one point or another....didn&#039;t I see him towing the line between Dink and DeWayne at the start.  :)

Glad you came out to run!!</description>
		<content:encoded><![CDATA[<p>Great report, as always.  Fun times had by all.  I think Jeff ran with everyone out there at one point or another&#8230;.didn&#8217;t I see him towing the line between Dink and DeWayne at the start.  <img src='http://run100miles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Glad you came out to run!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Goodsen</title>
		<link>http://run100miles.com/race-reports/lucky-day-at-the-mount-cheaha-50k/comment-page-1/#comment-4071</link>
		<dc:creator>Greg Goodsen</dc:creator>
		<pubDate>Mon, 02 Mar 2009 13:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=636#comment-4071</guid>
		<description>Great report man as always. Congrats on a great run! 6:48 is killer... I ran that course the 1st year the race was held in much similar conditions in 6:47:42 and considering the conditions I thought I had a very strong day. Isn&#039;t that a fun course? I love the fact you&#039;ve cataloged all your races in great detail from day one. It&#039;s fun watching your improvements and your love of the sport.

Anyways, the Run Across Georgia is very intriguing... I certainly am not a multi-day long distance kinda guy, but I certainly hope I can find someone I can crew. Southern Georgia is a great place to hold a race like that, I&#039;m glad someone has taken up the challenge of putting on such an event.</description>
		<content:encoded><![CDATA[<p>Great report man as always. Congrats on a great run! 6:48 is killer&#8230; I ran that course the 1st year the race was held in much similar conditions in 6:47:42 and considering the conditions I thought I had a very strong day. Isn&#8217;t that a fun course? I love the fact you&#8217;ve cataloged all your races in great detail from day one. It&#8217;s fun watching your improvements and your love of the sport.</p>
<p>Anyways, the Run Across Georgia is very intriguing&#8230; I certainly am not a multi-day long distance kinda guy, but I certainly hope I can find someone I can crew. Southern Georgia is a great place to hold a race like that, I&#8217;m glad someone has taken up the challenge of putting on such an event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Bryan</title>
		<link>http://run100miles.com/race-reports/lucky-day-at-the-mount-cheaha-50k/comment-page-1/#comment-4068</link>
		<dc:creator>Jeff Bryan</dc:creator>
		<pubDate>Mon, 02 Mar 2009 09:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=636#comment-4068</guid>
		<description>Comical guy? Some of that was serious! :) It was a pleasure to finally meet you and to run with you. The pleasant company reduced Blue Hell to Blue Purgatory. We weren&#039;t going great but at least we weren&#039;t the ones worshipping the gods on that hill. You did us proud by getting your sub 7 and it was great to play a small cameo roll in your adventure. Too bad we couldn&#039;t stop at that last aid station and enjoy the &quot;scenery&quot; a little longer. Body shots anyone?</description>
		<content:encoded><![CDATA[<p>Comical guy? Some of that was serious! <img src='http://run100miles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It was a pleasure to finally meet you and to run with you. The pleasant company reduced Blue Hell to Blue Purgatory. We weren&#8217;t going great but at least we weren&#8217;t the ones worshipping the gods on that hill. You did us proud by getting your sub 7 and it was great to play a small cameo roll in your adventure. Too bad we couldn&#8217;t stop at that last aid station and enjoy the &#8220;scenery&#8221; a little longer. Body shots anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Patterson</title>
		<link>http://run100miles.com/race-reports/lucky-day-at-the-mount-cheaha-50k/comment-page-1/#comment-4064</link>
		<dc:creator>Eric Patterson</dc:creator>
		<pubDate>Mon, 02 Mar 2009 04:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=636#comment-4064</guid>
		<description>Great report again this year, Christian. Good to meet you out there between miles 22 and 23.  Nice strong finish.  Matt and I made it!  Hopefully I&#039;ll see you there next year.</description>
		<content:encoded><![CDATA[<p>Great report again this year, Christian. Good to meet you out there between miles 22 and 23.  Nice strong finish.  Matt and I made it!  Hopefully I&#8217;ll see you there next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Spruill</title>
		<link>http://run100miles.com/race-reports/lucky-day-at-the-mount-cheaha-50k/comment-page-1/#comment-4061</link>
		<dc:creator>Jason Spruill</dc:creator>
		<pubDate>Mon, 02 Mar 2009 02:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=636#comment-4061</guid>
		<description>Great report!  I am so bummed that I had to skip it!  Sounds like it would have been way harder than last year.  Great job on shaving that much time in nasty weather.</description>
		<content:encoded><![CDATA[<p>Great report!  I am so bummed that I had to skip it!  Sounds like it would have been way harder than last year.  Great job on shaving that much time in nasty weather.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike OMelia</title>
		<link>http://run100miles.com/race-reports/lucky-day-at-the-mount-cheaha-50k/comment-page-1/#comment-4060</link>
		<dc:creator>Mike OMelia</dc:creator>
		<pubDate>Mon, 02 Mar 2009 01:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://run100miles.com/?p=636#comment-4060</guid>
		<description>Christian, great report.  You described it well. As I was running out there, I kept asking myself what all the poor folks were doing for fun (you know, the couch taters)

Mike</description>
		<content:encoded><![CDATA[<p>Christian, great report.  You described it well. As I was running out there, I kept asking myself what all the poor folks were doing for fun (you know, the couch taters)</p>
<p>Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>
